
ATP US Open | Clement -1.5 sets | 2.50 | ![]() | |||
ATP US Open | 1 | 2.05 | ![]() | |||
ATP US Open | 1 | 1.90 | ![]() | |||
WTA US Open | 0:2 | 2.10 | ![]() | |||
Euro 2012 Qualifiers | Over 2.5 | 1.98 | ![]() | |||
Euro 2012 Qualifiers | 2 AH (-1) | 2.19 | ![]() | |||
Euro 2012 Qualifiers | 1 | 1.67 | ![]() | |||
Euro 2012 Qualifiers | Over 2.5 | 1.80 | ![]() |

2010-09-02 | Result: Retired | Clement -1.5 sets | 2.50 | |||
2010-09-01 | Result: 3-0 | 2 | 1.83 | |||
2010-09-01 | Result: 0-3 | Malisse -1.5 sets | 2.19 | |||
2010-09-01 | Result: 91-57 | Spain -23.5 | 1.91 | |||
2010-08-31 | Result: Postponed | 1 | 1.80 | |||
2010-08-30 | Result: 0-0 | X | 3.90 | |||
2010-08-30 | Result: 1-0 | 1 | 1.60 | |||
2010-08-30 | Result: 1-3 | 2 | 2.13 | |||
2010-08-30 | Result: 0-3 | Bellucci -5 | 2.04 | |||
2010-08-30 | Result: 78-43 | 1 | 1.85 | |||
2010-08-29 | Result: 0-0 | 1 AH (-0.5) | 1.76 | |||
2010-08-29 | Result: 1-1 | X | 3.30 | |||
2010-08-29 | Result: 101-84 | Under 161.5 | 1.95 | |||
2010-08-29 | Result: 0-0 | Over 2.5 | 1.98 | |||
2010-08-29 | Result: 82-81 | Serbia under 78.5 | 1,90 | |||
2010-08-28 | Result: 0-1 | Over 2.75 | 1,94 | |||
2010-08-28 | Result: 1-3 | Over 2.75 | 1,97 | |||
2010-08-28 | Result: 0-1 | 1 | 2.10 | |||
2010-08-28 | Result: 2-2 | Over 2.5 | 2.18 | |||
2010-08-28 | Result: 0-0 | 1 AH (-0.5) | 1.93 | |||
2010-08-28 | Result: 44-94 | Serbia under 84.5 | 1.85 | |||
2010-08-28 | Result: 0-1 | 1 | 2.10 | |||
2010-08-28 | Result: 0-0 | First 70 Minutes Under 1.5 | 2.09 | |||
2010-08-28 | Result: 1-2 | Over 3.5 | 2.70 | |||
2010-08-28 | Result: 4-0 | 1 EH (-2) | 1.50 | |||
2010-08-28 | Result: 2-1 | 1 EH (-1) | 1.50 | |||
2010-08-28 | Result: 9-0 | 1 EH (-1) | 1.77 | |||
2010-08-28 | Result: 4-1 | 1 | 1.75 | |||
2010-08-28 | Result: 4-2 | 1 EH (-1) | 1.60 | |||
2010-08-28 | Result: 0-1 | Over 2.5 | 1.91 | |||
2010-08-28 | Result: 2-1 | 1 AH (-1.5) | 1.71 | |||
2010-08-27 | Result: 0-2 | X | 3.59 | |||
2010-08-27 | Result: 2-0 | 1 | 1.75 | |||
2010-08-27 | Result: 3-4 | Over 2.5 | 1.98 | |||
2010-08-27 | Result: 2-2 | Under 2 | 2.62 | |||
2010-08-27 | Result: 1-2 | 1 EH (-1) | 2.05 | |||
2010-08-27 | Result: 0-2 | Over 2.5 | 2.15 | |||
2010-08-26 | Result: 2-0 | 1 AH (-1.5) | 2.10 | |||
2010-08-26 | Result: 1-0 | 2 | 3.40 | |||
2010-08-26 | Result: 3-2 | 2 | 2.30 | |||
2010-08-26 | Result: 1-1 | 1 AH (-0.75) | 2.03 | |||
2010-08-26 | Result: 1-0 | Over 2.5 | 2.06 | |||
2010-08-26 | Result: 1-1 | Over 2.5 | 2.03 | |||
2010-08-26 | Result: 2-0 | Over 2.5 | 2.00 | |||
2010-08-26 | Result: 4-2 | Over 2.5 | 1.80 | |||
2010-08-25 | Result: 4-0 | Over 3 | 1.85 | |||
2010-08-25 | Result: 1-0 | Over 2.5 | 2.25 | |||
2010-08-25 | Result: 1-0 | 2 | 4.78 | |||
2010-08-25 | Result: 2-2 | Over 3.5 | 2.25 | |||
2010-08-24 | Result: 2:2 | Over 2.5 | 1.90 | |||
2010-08-24 | Result: 3:1 | 1 | 2.20 | |||
2010-08-24 | Result: 1-3 | 2 | 1.90 | |||
2010-08-24 | Result: 1-1 | 1 AH (-1.5) | 2.00 | |||
2010-08-24 | Result: 2-1 | Over 2.5 | 1.87 | |||
2010-08-24 | Result: 0-0 | Over 2.5 | 1.83 | |||
2010-08-24 | Result: 2-0 | Over 1.5 HT | 1.80 | |||
2010-08-24 | Result: 66-79 | 2 | 1.85 | |||
2010-08-23 | Result: 1-1 | 1 | 2.50 | |||
2010-08-23 | Result: 3-0 | Over 2.5 | 2.39 | |||
2010-08-22 | Result: 2-2 | 2 AH (-1) | 2.08 | |||
2010-08-22 | Result: 0-2 | 1 | 3.75 | |||
2010-08-22 | Result: 0-3 | Over 2.5 | 1.82 | |||
2010-08-22 | Result: 6-0 | Over 2.5 | 2.15 | |||
2010-08-22 | Result: 85-86 | 2 | 1.85 | |||
2010-08-21 | Result: 1-3 | 1 | 2.25 | |||
2010-08-21 | Result: 3-2 | 2 AH (0) | 2.25 | |||
2010-08-21 | Result: 2-6 | Over 2.5 | 2.34 | |||
2010-08-21 | Result: 4-0 | Over 2.5 | 2.10 | |||
2010-08-21 | Result: 2-1 | 1 | 2.32 | |||
2010-08-21 | Result: 4-0 | Over 2.5 | 2.08 | |||
2010-08-21 | Result: 4-0 | 1 AH (-3) | 3.80 | |||
2010-08-21 | Result: 1-1 | 1 | 2,02 | |||
2010-08-20 | Result: 2-1 | Over 3 | 1.94 | |||
2010-08-20 | Result: 2-1 | 1 | 2.42 | |||
2010-08-20 | Result: 2-0 | 1 AH (-0.75) | 1.74 | |||
2010-08-20 | Result: 3-0 | 2 | 1.81 | |||
2010-08-20 | Result: 22 games | Over 23 | 1.85 | |||
2010-08-20 | Result: 0-3 | Over 2.5 | 1.75 | |||
2010-08-19 | Result: 4-1 | 1 | 1.95 | |||
2010-08-19 | Result: 2-1 | 2 AH (+0.5) | 2.09 | |||
2010-08-19 | Result: X-1 | HT/FT - 1/1 | 2.20 | |||
2010-08-19 | Result: 2-2 | Over 3.5 | 2.80 | |||
2010-08-19 | Result: Interrupt | Serbia +13.5 | 1.90 | |||
2010-08-18 | Result: 2-2 | 1 AH (0) | 2.08 | |||
2010-08-18 | Result: 2-2 | Under 2 | 2.28 | |||
2010-08-18 | Result: 0-2 | 1 | 1.94 | |||
2010-08-18 | Result: 1-0 | Over 2.5 | 2.30 | |||
2010-08-17 | Result: 2-1 | 1 | 2.70 | |||
2010-08-17 | Result: 0-2 | 2 | 1.60 | |||
2010-08-17 | Result: 2-0 | 2 | 2.63 | |||
2010-08-17 | Result: 76-81 | Over 152.5 | 1.85 | |||
2010-08-17 | Result: 1-0 | 1 AH (-0.75) | 1.83 | |||
2010-08-17 | Result: 1-1 | Over 2.5 | 2.05 | |||
2010-08-17 | Result: 4-2 | Over 3.5 | 2.25 | |||
2010-08-16 | Result: 3-0 | Over 3 | 2.28 | |||
2010-08-16 | Result: 3-0 | Over 3.5 | 3.00 | |||
2010-08-16 | Result: 77-73 | 2 | 1.80 | |||
2010-08-15 | Result: 2-1 | 2 AH (0) | 1.53 | |||
2010-08-15 | Result: 0-1 | 2 AH (-1) | 2.75 | |||
2010-08-15 | Result: 3-0 | Over 2.5 | 2.20 | |||
2010-08-15 | Result: 2-1 | 2 | 2.36 | |||
2010-08-15 | Result: 1-0 | 2 AH (0) | 1.80 | |||
2010-08-15 | Result: 1-0 | Over 3.5 | 3.00 | |||
2010-08-15 | Result: 3-2 | 1 | 2.42 | |||
2010-08-15 | Result: 1-1 | Over 2.5 | 2.30 | |||
2010-08-15 | Result: 0-0 | Under 2.5 | 1.74 | |||
2010-08-15 | Result: 3-0 | 1 | 3.85 | |||
2010-08-15 | Result: 1-1 | X | 3.31 | |||
2010-08-15 | Result: 2-3 | Over 2.5 | 2.25 | |||
2010-08-15 | Result: 1-1 | 1 AH (-0.75) | 1.95 | |||
2010-08-14 | Result: 4-0 | 1 | 1.91 | |||
2010-08-14 | Result: 2-0 | 0:0 HT | 2.75 | |||
2010-08-14 | Result: 1-0 | X | 2.99 | |||
2010-08-14 | Result: 0-4 | 1 | 1.90 | |||
2010-08-14 | Result: X-2 | HT/FT 1/1 | 2.90 | |||
2010-08-14 | Result: 1-1 | 2 AH (0) | 2.85 | |||
2010-08-14 | Result: 0-0 | Anytime Goalscorer - Kris Boyd | 2.88 | |||
2010-08-14 | Result: 3-1 | 2 AH (0) | 1.83 | |||
2010-08-14 | Result: 0-1 | 2 AH (0) | 1.50 | |||
2010-08-14 | Result: 17 games | Over 21.5 | 1.76 | |||
2010-08-14 | Result: 3-0 | 2 | 4.21 | |||
2010-08-14 | Result: 3-1 | 1 | 3.40 | |||
2010-08-14 | Result: 0-2 | X | 3.65 | |||
2010-08-14 | Result: 4-0 | 1 | 1.62 | |||
2010-08-13 | Result: 4-0 | 1 EH (-1) | 1.70 | |||
2010-08-13 | Result: 3-1 | 1 EH (-1) | 1.73 | |||
2010-08-13 | Result: 0-0 | X | 3.40 | |||
2010-08-13 | Result: 3-0 | 1 | 2.04 | |||
2010-08-13 | Result: 0-0 | Over 3.5 | 2.60 | |||
2010-08-13 | Result: 2-0 | 1 | 2.15 | |||
2010-08-13 | Result: 0-2 | 1 AH (-1.25) | 2.05 | |||
2010-08-13 | Result: 1-0 | 1 | 1.72 | |||
2010-08-12 | Result: 2-2 | HT/FT 2/2 | 4.10 | |||
2010-08-12 | Result: 2-1 | 1 | 2.00 | |||
2010-08-12 | Result: 1-0 | Under 2.5 | 1.90 | |||
2010-08-11 | Result: 1-1 | 1 | 2.40 | |||
2010-08-11 | Result: X-1 | Wales to win both halves | 2.75 | |||
2010-08-11 | Result: 2-1 | 1 AH (-2) | 2.67 | |||
2010-08-11 | Result: 5-1 | 1 EH (-1) | 1.71 | |||
2010-08-11 | Result: 0-2 | 1 | 2.38 | |||
2010-08-11 | Result: 2-0 | 2 | 3.91 | |||
2010-08-11 | Result: 1-1 | X | 3.83 | |||
2010-08-11 | Result: 2-0 | 1 | 1.90 | |||
2010-08-10 | Result: Retiremen | 1 | 1.65 | |||
2010-08-10 | Result: 1-2 | 2:0 | 2.50 | |||
2010-08-10 | Result: 3-1 | 1 EH (-1) | 1.75 | |||
2010-08-10 | Result: 8-1 | 1 EH (-1) | 1.62 | |||
2010-08-10 | Result: 2-1 | 1 | 2.00 | |||
2010-08-10 | Result: 0-1 | 1 | 2.20 | |||
2010-08-10 | Result: 0-1 | Over 2.5 | 2.38 | |||
2010-08-10 | Result: 1-1 | Over 2.75 | 2.02 | |||
2010-08-10 | Result: 1-1 | Over 2.5 | 1.73 | |||
2010-08-09 | Result: 2-0 | 2 | 1.65 | |||
2010-08-09 | Result: 0-2 | 2 | 3.49 | |||
2010-08-09 | Result: 2-0 | 2 | 1.60 | |||
2010-08-09 | Result: 1-1 | 2 | 4.50 | |||
2010-08-08 | Result: 2 | 2 | 3.26 | |||
2010-08-08 | Result: 1 | 2 | 2.71 | |||
2010-08-08 | Result: 70-83 | 2 | 2.95 | |||
2010-08-08 | Result: 104-96 | 2 | 2.76 | |||
2010-08-08 | Result: 1-3 | Under 2.5 | 1.70 | |||
2010-08-08 | Result: 1-1 | 2 | 1.70 | |||
2010-08-07 | Result: No | First Goalscorer - Kris Boyd | 5.00 | |||
2010-08-07 | Result: 0-3 | 1 | 2.05 | |||
2010-08-07 | Result: | |||||
2010-08-07 | Result: 4-2 | 1 EH (-1) | 2.40 | |||
2010-08-07 | Result: 3-1 | 1 EH (-1) | 2.05 | |||
2010-08-07 | Result: 1-1 | 2 AH (-1) | 1.90 | |||
2010-08-07 | Result: 2-0 | 1 | 1.50 | |||
2010-08-06 | Result: 0-0 | First Goalscorer for his team - Van Dijk | 4.33 | |||
2010-08-06 | Result: No | First Goalscorer - Robbie Fowler | 4.50 | |||
2010-08-06 | Result: 2-3 | Simeon Jackson to score and Norwich to win | 3.75 | |||
2010-08-06 | Result: 1-2 | 1 | 1.93 | |||
2010-08-06 | Result: 1-1 | 2 | 1.80 | |||
2010-08-06 | Result: 1-0 | 2 | 2.05 | |||
2010-08-06 | Result: 0-0 | 1 EH (-1) | 2.45 | |||
2010-08-06 | Result: 1-1 | 1 | 2.15 | |||
2010-08-06 | Result: 0-0 | 1 | 2.06 | |||
2010-08-06 | Result: 1-1 | 1 EH (-1) | 2.00 | |||
2010-08-06 | Result: 2-1 | Malisse +3.5 | 2.10 | |||
2010-08-05 | Result: No | First Goalscorer for his team - Sibon | 4.00 | |||
2010-08-05 | Result: 2-0 | 1 | 1.77 | |||
2010-08-05 | Result: 0-0 | Over 3 | 1.95 | |||
2010-08-05 | Result: 1-5 | 1 AH (+0.5) | 2.40 | |||
2010-08-05 | Result: 1-1 | 2 AH (0) | 2.15 | |||
2010-08-05 | Result: 1-2 | Over 3.5 | 2.40 | |||
2010-08-05 | Result: 1-2 | Under 2.75 | 2.00 | |||
2010-08-05 | Result: 1-2 | 2 AH (-2) | 4.80 | |||
2010-08-05 | Result: 3-0 | Over 2.5 | 2.00 | |||
2010-08-04 | Result: 1-2 | Over 2.5 | 2.02 | |||
2010-08-04 | Result: 1-1 | 1 AH (-1) | 1.98 | |||
2010-08-04 | Result: 2-1 | Over 2.5 | 1.95 | |||
2010-08-04 | Result: 3-1 | Over 2.5 | 1.65 | |||
2010-08-04 | Result: 2-0 | 2 | 1.67 | |||
2010-08-03 | Result: 0-2 | 2 | 1.85 | |||
2010-08-03 | Result: 0-0 | X | 3.35 | |||
2010-08-03 | Result: Retiremen | 2:0 | 2.00 | |||
2010-08-03 | Result: 0-2 | 2 | 1.73 | |||
2010-08-03 | Result: 3-1 | Over 2.5 | 1.95 | |||
2010-08-03 | Result: 3-0 | 2 AH (+2) | 1.65 | |||
2010-08-02 | Result: 0-1 | Under 2.5 | 1.70 | |||
2010-08-02 | Result: 2-0 | 1 AH (-1.5) | 1.83 | |||
2010-08-02 | Result: 8-1 | Over 4.5 | 4.20 | |||
2010-08-01 | Result: 1-0 | 1 AH (+0.5) | 1.83 | |||
2010-08-01 | Result: 0-2 | 1 | 2.27 | |||
2010-08-01 | Result: 1-3 | 1 | 2.70 | |||
2010-08-01 | Result: 2-2 | 2 | 1.90 | |||
2010-08-01 | Result: 1-1 | 1 | 1.70 | |||
2010-08-01 | Result: 1-1 | 2 (AH +0.5) | 1.99 | |||
2010-08-01 | Result: 5-3 | Over 2.5 | 2,00 | |||
2010-08-01 | Result: 3-1 | 2 AH (+0.5) | 1.98 | |||
2010-08-01 | Result: 0-1 | 2 AH (0) | 1.85 | |||
2010-07-31 | Result: 3-1 | 1 AH (-1) | 1.94 | |||
2010-07-31 | Result: 1-1 | X2 | 1.73 | |||
2010-07-31 | Result: 2-1 | Over 2 | 1.75 | |||
2010-07-31 | Result: 1-X | HT/FT X/1 | 5.00 | |||
2010-07-31 | Result: 1-2 | 2 | 2.42 | |||
2010-07-31 | Result: 2-2 | 2 | 2.89 | |||
2010-07-31 | Result: 1-1 | 1 | 1.75 | |||
2010-07-31 | Result: 2-0 | 1 | 1.80 | |||
2010-07-31 | Result: 1-1 | 1 EH (-1) | 2.00 | |||
2010-07-31 | Result: 0-3 | 2 | 2.20 | |||
2010-07-31 | Result: 1-2 | 2 | 2.50 | |||
2010-07-30 | Result: 2-0 | 1 | 1.90 | |||
2010-07-30 | Result: 2-1 | 1 AH (-1) | 2.30 | |||
2010-07-30 | Result: X-1 | 1/1 HT/FT | 1.95 | |||
2010-07-30 | Result: 1-1 | 1 AH (-1.5) | 1.91 | |||
2010-07-30 | Result: | 1 | 1.80 | |||
2010-07-29 | Result: 1-1 | 2 AH (+0.5) | 1.82 | |||
2010-07-29 | Result: 5-0 | 1 AH (-1.5) | 1.95 | |||
2010-07-29 | Result: X-1 | HT/FT 1/1 | 2.10 | |||
2010-07-29 | Result: 0-2 | X | 4.90 | |||
2010-07-29 | Result: 93-81 | Paraguay +24.5 | 1.85 | |||
2010-07-29 | Result: 2-5 | Over 2.5 | 1.70 | |||
2010-07-29 | Result: 2-3 | 1 EH (-1) | 2.60 | |||
2010-07-29 | Result: 1-0 | 1 | 2.57 | |||
2010-07-29 | Result: | 1 | 1.60 | |||
2010-07-29 | Result: 3-0 | 1 | 2.00 | |||
2010-07-29 | Result: 1-2 | 2 | 2.15 | |||
2010-07-28 | Result: 0-1 | 2 | 2.63 | |||
2010-07-28 | Result: 1-1 | X-1 | 4.50 | |||
2010-07-28 | Result: 0-0 | 2 | 2.25 | |||
2010-07-28 | Result: 0-0 | 0:0 HT | 2.80 | |||
2010-07-28 | Result: 0-0 | 1 | 2.63 | |||
2010-07-28 | Result: 0-1 | 2 AH (0) | 1.75 | |||
2010-07-28 | Result: 0-2 | Over 2.5 | 2.04 | |||
2010-07-27 | Result: 3-0 | 1 AH (-1.75) | 1.72 | |||
2010-07-27 | Result: 1-1 | Under 2.5 | 1.75 | |||
2010-07-27 | Result: 1-3 | 2 EH (-1) | 1.91 | |||
2010-07-27 | Result: 0-2 | 2 HT | 1.50 | |||
2010-07-27 | Result: 0-0 | 2 | 1.91 | |||
2010-07-27 | Result: 0-2 | 1 | 1.62 | |||
2010-07-27 | Result: 1-3 | Over 2.5 | 1.80 | |||
2010-07-27 | Result: 1-0 | 1 | 1.75 | |||
2010-07-26 | Result: 2-1 | 1 | 2.37 | |||
2010-07-26 | Result: No | Movsisyan to score | 4.60 | |||
2010-07-26 | Result: 2-0 | 1 EH (-1) | 2.05 | |||
2010-07-26 | Result: 1-4 | 2 | 3.05 | |||
2010-07-26 | Result: 0-1 | 1 AH (-0.25) | 2.09 | |||
2010-07-26 | Result: 2-3 | Under 2 | 1.93 | |||
2010-07-25 | Result: 2-0 | 1 | 2.92 | |||
2010-07-25 | Result: 1-0 | 1 | 1.8 | |||
2010-07-25 | Result: 0-1 | 1 AH (-1) | 2.18 | |||
2010-07-25 | Result: 1-2 | Over 3.5 | 2.55 | |||
2010-07-25 | Result: 1-0 | X | 3.45 | |||
2010-07-25 | Result: 1-2 | Over 2 | 1.77 | |||
2010-07-24 | Result: 3-0 | 1 AH (-1) | 2.40 | |||
2010-07-24 | Result: 2-0 | 1 | 1.80 | |||
2010-07-24 | Result: 1-1 | HT/FT 2/2 | 1.80 | |||
2010-07-24 | Result: 2-2 | 1 AH (-1) | 1.95 | |||
2010-07-23 | Result: 1-0 | 1 | 1.61 | |||
2010-07-23 | Result: 1-1 | Over 3.25 | 2.43 | |||
2010-07-23 | Result: 2-0 | Over 3 | 2.10 | |||
2010-07-23 | Result: 86-57 | Spain U17 +37.5 | 1.83 | |||
2010-07-23 | Result: 0-0 | 2 | 1.95 | |||
2010-07-23 | Result: 2-3 | X | 3.41 | |||
2010-07-22 | Result: 0-0 | 1 AH (-1.5) | 1.80 | |||
2010-07-22 | Result: 2-9 | Over 2.5 | 1.75 | |||
2010-07-22 | Result: 3-1 | X | 3.20 | |||
2010-07-22 | Result: 0-2 | X | 3.40 | |||
2010-07-22 | Result: 2-3 | 2 | 1.86 | |||
2010-07-21 | Result: 1-X | HT/FT - 2/2 | 2.40 | |||
2010-07-21 | Result: 0-1 | 2 | 1,70 | |||
2010-07-21 | Result: 3-0 | Over 3,5 | 2.62 | |||
2010-07-21 | Result: 0-1 | Under 2.5 | 1.95 | |||
2010-07-20 | Result: 3-0 | 2 | 1.90 | |||
2010-07-20 | Result: 3-2 | 1 | 1.65 | |||
2010-07-20 | Result: 0-1 | Over 3.5 | 2.95 | |||
2010-07-19 | Result: 0-1 | 2 AH (-1) | 1.94 | |||
2010-07-19 | Result: 1-0 | 1 | 1.63 | |||
2010-07-19 | Result: 3-1 | X | 3.25 | |||
2010-07-18 | Result: 3-3 | 1 | 1.66 | |||
2010-07-18 | Result: 2-2 | 1 | 2.16 | |||
2010-07-18 | Result: 1-1 | X | 4.90 | |||
2010-07-18 | Result: 2-0 | X | 5.00 | |||
2010-07-18 | Result: 1-1 | 1 | 2.00 | |||
2010-07-17 | Result: 2-2 | 2/2 HT/FT | 2.50 | |||
2010-07-17 | Result: 0-0 | 2 EH (-1) | 4.00 | |||
2010-07-17 | Result: 1-0 | 1 | 1.95 | |||
2010-07-17 | Result: 2-0 | 1 | 1.72 | |||
2010-07-17 | Result: 2-1 | Over 3.5 | 2.55 | |||
2010-07-17 | Result: 4-0 | Over 5.25 | 2.10 | |||
2010-07-17 | Result: 1-2 | 2 | 1.65 | |||
2010-07-17 | Result: 2-2 | 2/2 HT/FT | 2.37 | |||
2010-07-16 | Result: 2-0 | 1 | 1.76 | |||
2010-07-16 | Result: 0-2 | 2 | 2.02 | |||
2010-07-16 | Result: 1-3 | Over 2.5 | 1.95 | |||
2010-07-16 | Result: 0-1 | Over 3,5 | 2.6 | |||
2010-07-16 | Result: 1-1 | Over 3,5 | 2.37 | |||
2010-07-16 | Result: 0-5 | Over 3,5 | 2.50 | |||
2010-07-16 | Result: 3-2 | Over 3,5 | 2.50 | |||
2010-07-16 | Result: X-X | HT- FT 2/2 | 1.83 | |||
2010-07-16 | Result: 4-0 | Over 2.5 | 1.95 | |||
2010-07-16 | Result: 2-0 | 1 | 1.83 | |||
2010-07-15 | Result: 2-2 | 1 EH (-1) | 2.35 | |||
2010-07-15 | Result: 1-0 | 1 EH (-1) | 1.85 | |||
2010-07-15 | Result: 1-1 | 1 EH (-1) | 1.78 | |||
2010-07-15 | Result: 2-1 | 1 EH (-1) | 1.70 | |||
2010-07-15 | Result: 0-2 | 1 | 1.61 | |||
2010-07-15 | Result: 0-2 | Over 2.5 | 1.91 | |||
2010-07-15 | Result: 3-3 | Over 2.5 | 1.80 | |||
2010-07-15 | Result: 0-2 | 2 | 1.58 | |||
2010-07-15 | Result: 1-0 | Over 3.5 | 3.00 | |||
2010-07-15 | Result: 1-0 | Under 2.5 | 1.88 | |||
2010-07-14 | Result: 0-0 | 2 EH (-1) | 2.30 | |||
2010-07-14 | Result: 1-2 | 2:0 | 1.95 | |||
2010-07-14 | Result: 0-2 | 2 | 1.67 | |||
2010-07-14 | Result: 1-0 | 1 AH (-1.5) | 1.99 | |||
2010-07-14 | Result: 1-1 | Over 3 | 1.94 | |||
2010-07-14 | Result: X-1 | HT/FT 1/1 | 2.00 | |||
2010-07-14 | Result: 0-0 | Over 2.5 | 1.90 | |||
2010-07-14 | Result: 107-111 | Seattle (-1.5) | 1.90 | |||
2010-07-13 | Result: 1-0 | 2 EH (-1) | 2.35 | |||
2010-07-13 | Result: 5-0 | 1 EH (-2) | 1.88 | |||
2010-07-13 | Result: 3-0 | 1 EH (-1) | 2.00 | |||
2010-07-13 | Result: 1-0 | 1 EH (-1) | 2.35 | |||
2010-07-13 | Result: 5-0 | 1 EH (-1) | 2.50 | |||
2010-07-13 | Result: 5-1 | 1 EH (-1) | 2.50 | |||
2010-07-13 | Result: 1-0 | 1 EH (-1) | 2.40 | |||
2010-07-13 | Result: 2-0 | 2 | 1.90 | |||
2010-07-13 | Result: 53-87 | Guatemala +52.5 | 1.83 | |||
2010-07-13 | Result: 5-1 | 1 AH (-1.5) | 2.20 | |||
2010-07-13 | Result: Postponed | 1 | 1.57 | |||
2010-07-12 | Result: 1-2 | Over 3 | 2.00 | |||
2010-07-11 | Result: 4-0 | 1 | 1.75 | |||
2010-07-11 | Result: 0:0 | X HT | 2.04 | |||
2010-07-11 | Result: 0-0 | X | 3.50 | |||
2010-07-11 | Result: 1-0 | 1 | 2.00 | |||
2010-07-11 | Result: 0-0 | X | 3.49 | |||
2010-07-11 | Result: 2-4 | 1 | 1.95 | |||
2010-07-11 | Result: 81-83 | Over 148.5 | 1.83 | |||
2010-07-10 | Result: 2-0 | Over 4.5 | 2.64 | |||
2010-07-10 | Result: 2-3 | Over 2.5 | 1.78 | |||
2010-07-10 | Result: 2-3 | Over 2.5 | 1.78 | |||
2010-07-10 | Result: 87-88 | Over 158.5 | 1.83 | |||
2010-07-10 | Result: 1-1 | 1 | 2.40 | |||
2010-07-10 | Result: 2-3 | 2 AH (-1) | 2.55 | |||
2010-07-10 | Result: 0-3 | 2 | 1.55 | |||
2010-07-10 | Result: 2-3 | Under 2.5 | 2.25 | |||
2010-07-10 | Result: 0-0 | Over 3 | 2.00 | |||
2010-07-10 | Result: 0-1 | 1 | 1.79 | |||
2010-07-09 | Result: 3-1 | 2 | 1.55 | |||
2010-07-09 | Result: 90-77 | Under 159.5 | 1.90 | |||
2010-07-09 | Result: 2:1 | 2:0 | 1.73 | |||
2010-07-09 | Result: 3-0 | 1 AH (-1) | 2.19 | |||
2010-07-08 | Result: 0-0 | 2 EH (-1) | 1.73 | |||
2010-07-08 | Result: 0-1 | 2 | 1.65 | |||
2010-07-08 | Result: 0-0 | X HT | 2.20 | |||
2010-07-08 | Result: 0-4 | Over 2.5 | 1.80 | |||
2010-07-08 | Result: 1-0 | 1 | 1.71 | |||
2010-07-08 | Result: 3-2 | Over 2.5 | 1.50 | |||
2010-07-08 | Result: 2-1 | 1 AH (-1.75) | 2.16 | |||
2010-07-07 | Result: 0-1 | Under 2.5 | 1.74 | |||
2010-07-07 | Result: 72-103 | Egypt +28 | 1.83 | |||
2010-07-07 | Result: 0-2 | 2 | 2.62 | |||
2010-07-07 | Result: 0-1 | 2 AH (0) | 1.91 | |||
2010-07-07 | Result: 0-1 | Under 2.5 | 1.74 | |||
2010-07-06 | Result: 2-3 | 2 AH (-1) | 2.35 | |||
2010-07-06 | Result: No | Holland to win to nil | 2.30 | |||
2010-07-06 | Result: 95-74 | Over 153.5 | 1.83 | |||
2010-07-06 | Result: 2-3 | 2 | 1.67 | |||
2010-07-05 | Result: 2-0 | 2:0 | 2.25 | |||
2010-07-05 | Result: 4-3 | Under 2.5 | 2.46 | |||
2010-07-05 | Result: 1-0 | 2 AH (0) | 2.20 | |||
2010-07-05 | Result: 2-1 | 2 AH (0) | 2.62 | |||
2010-07-04 | Result: 0-3 | 2 (-1.5 sets) | 1.68 | |||
2010-07-04 | Result: 0-3 | 2 (-1.5 sets) | 1.66 | |||
2010-07-04 | Result: 2-3 | Over 3.5 | 2.50 | |||
2010-07-04 | Result: 2-1 | 1 | 2.04 | |||
2010-07-03 | Result: 5-0 | 1 AH (-1.5) | 2.06 | |||
2010-07-03 | Result: 0-4 | 1 | 2.44 | |||
2010-07-03 | Result: 17 games | Over 19.5 | 1.76 | |||
2010-07-03 | Result: No | Both to score | 1.83 | |||
2010-07-03 | Result: 1-0 | 1 | 2.40 | |||
2010-07-02 | Result: 3-0 | 2 | 1.96 | |||
2010-07-02 | Result: 1-1 | 1 | 2.15 | |||
2010-07-02 | Result: 2-1 | 1 AH (+0.5) | 1.96 | |||
2010-07-02 | Result: 2-1 | 2 | 2.03 | |||
2010-07-02 | Result: 1-0 | 2 | 2.10 | |||
2010-07-01 | Result: 0-0 | 2 | 1.91 | |||
2010-07-01 | Result: 3-0 | 1 | 1.80 | |||
2010-07-01 | Result: 21 games | Under 19 | 1.74 | |||
2010-07-01 | Result: 1-2 | 1 | 1.75 | |||
2010-07-01 | Result: 1-1 | 1 | 2.15 | |||
2010-07-01 | Result: 3-0 | Over 2.5 | 1.78 | |||
2010-07-01 | Result: 26 games | Over 21 | 1.83 | |||
2010-07-01 | Result: 1-2 | 1 | 1.70 | |||
2010-07-01 | Result: 1-1 | 1 | 2.15 | |||
2010-07-01 | Result: 3-0 | 1 | 1.68 | |||
2010-06-30 | Result: 2-0 | Under 2.5 | 2.50 | |||
2010-06-30 | Result: 3:0 | 3:0 | 2.20 | |||
2010-06-30 | Result: 0-0 | Over 1.5 HT | 1.85 | |||
2010-06-29 | Result: 2-1 | 2 | 2.52 | |||
2010-06-29 | Result: 1-0 | Under 2 | 2.15 | |||
2010-06-29 | Result: 0-0 | 2 AH (0) | 2.92 | |||
2010-06-28 | Result: 2-1 | 1 AH (-1) | 1.88 | |||
2010-06-28 | Result: 3-0 | Over 2.25 | 2.00 | |||
