
2010-03-12 | NBA | Over 212.5 | 2.02 | ![]() | ||
2010-03-12 | Romanian Liga I | 1 | 1.90 | ![]() | ||
2010-03-12 | Romanian Liga I | 2 (AH +1) | 2.18 | ![]() | ||
2010-03-12 | French Ligue 2 | 1 AH (-0.5) | 2.23 | ![]() | ||
2010-03-13 | England Premier League | 1 AH (+0.25) | 1.87 | ![]() | ||
2010-03-13 | Dutch Eredivisie | 2 AH (+0.25) | 1.92 | ![]() | ||
2010-03-13 | Italy Seria A | 1 AH (-0.25) | 1.82 | ![]() | ||
2010-03-14 | Dutch Eredivisie | Over 2.5 | 1.73 | ![]() | ||
2010-03-14 | Dutch Eredivisie | 1 | 2.00 | ![]() | ||
2010-03-14 | Spanish Primera | 1 AH (-1.25) | 1.96 | ![]() |

2010-03-12 | Result: 99-105 | Under 194 | 2.01 | |||
2010-03-11 | Result: 2-0 | 1 AH (0) | 1.70 | |||
2010-03-11 | Result: 0-2 | Over 2.5 | 1.95 | |||
2010-03-11 | Result: 113-90 | 2 | 2.02 | |||
2010-03-11 | Result: 1-1 | Under 2.5 | 2.05 | |||
2010-03-11 | Result: 102-90 | Under 157.5 | 1.85 | |||
2010-03-11 | Result: 1-1 | 1 AH (-0.25) | 1.75 | |||
2010-03-11 | Result: 63-82 | Under 160.5 | 1.91 | |||
2010-03-11 | Result: 82-64 | Partizan +18.5 | 1.70 | |||
2010-03-11 | Result: 0-0 | 1 | 1.80 | |||
2010-03-11 | Result: 2-1 | 2:0 | 2.20 | |||
2010-03-11 | Result: 3-1 | 1 | 1.62 | |||
2010-03-11 | Result: 1-3 | 1 | 1.69 | |||
2010-03-11 | Result: 1-0 | Over 2.5 | 2.25 | |||
2010-03-11 | Result: 2-0 | 2:0 | 2.00 | |||
2010-03-11 | Result: 1-1 | 1 | 2.00 | |||
2010-03-11 | Result: 3-1 | Juventus to win at nill | 2.50 | |||
2010-03-11 | Result: 3-2 | 2 | 1.50 | |||
2010-03-10 | Result: 2-2 | 2 | 2.70 | |||
2010-03-10 | Result: 4-0 | 1 | 1.75 | |||
2010-03-10 | Result: 4-0 | Over 2.5 | 1.95 | |||
2010-03-10 | Result: 1-1 | Both to score | 1.80 | |||
2010-03-10 | Result: 0-2 | Over 2.5 | 2,03 | |||
2010-03-10 | Result: 4-0 | 1 | 1.78 | |||
2010-03-10 | Result: 1-1 | 1 AH (-0.25) | 2.14 | |||
2010-03-10 | Result: 3-3 | 2 AH (0) | 1.81 | |||
2010-03-10 | Result: 4-0 | 1 | 1.78 | |||
2010-03-10 | Result: 1-1 | Over 3 | 1.93 | |||
2010-03-10 | Result: 1-1 | 2 | 2.65 | |||
2010-03-10 | Result: 22-29 | Over 60.5 | 1.85 | |||
2010-03-09 | Result: 3-2 | 1 AH (+0.25) | 1.72 | |||
2010-03-09 | Result: 1-2 | 1 | 2.40 | |||
2010-03-09 | Result: 2-0 | 1 | 1.81 | |||
2010-03-09 | Result: 5-0 | 1 | 1.68 | |||
2010-03-09 | Result: 81-58 | Zvezda +10.5 | 1.84 | |||
2010-03-09 | Result: 2-0 | 1 | 1.95 | |||
2010-03-09 | Result: 1-0 | 1 | 1.50 | |||
2010-03-09 | Result: 3-2 | 1 | 1.50 | |||
2010-03-09 | Result: 1-2 | 1 | 2.50 | |||
2010-03-09 | Result: 0-4 | 1 | 2.00 | |||
2010-03-09 | Result: 4-2 | 1 | 2.00 | |||
2010-03-09 | Result: 7-3 | 1 | 1.55 | |||
2010-03-09 | Result: 1-1 | 1 | 2.36 | |||
2010-03-08 | Result: 1-0 | 2 | 1.67 | |||
2010-03-08 | Result: 1-0 | Under 2.5 | 1.77 | |||
2010-03-08 | Result: 0-0 | Under 2.5 | 2.19 | |||
2010-03-08 | Result: 2-2 | 1 | 1.60 | |||
2010-03-08 | Result: 2-0 | 1 | 1.50 | |||
2010-03-08 | Result: 3-1 | 1 | 1.55 | |||
2010-03-08 | Result: 2-2 | 1 | 1.60 | |||
2010-03-08 | Result: 0-0 | Over 2.75 | 2.00 | |||
2010-03-07 | Result: 3-1 | 1 AH (-0.5) | 1.91 | |||
2010-03-07 | Result: 2-0 | Over 2.5 | 2.06 | |||
2010-03-07 | Result: 0-1 | 2 AH (0) | 2.31 | |||
2010-03-07 | Result: 0-0 | Over 2.5 | 1.93 | |||
2010-03-07 | Result: 4-3 | Over 2 | 1.82 | |||
2010-03-07 | Result: 73-81 | Partizan -4 | 1.95 | |||
2010-03-07 | Result: 0-0 | 1 AH (0) | 1.81 | |||
2010-03-07 | Result: 1-0 | Over 2.5 | 2.13 | |||
2010-03-07 | Result: 2-1 | 1 | 2.20 | |||
2010-03-07 | Result: 0-0 | 1 AH (-0,5) | 1.93 | |||
2010-03-07 | Result: 1-0 | Over 2.25 | 2.15 | |||
2010-03-07 | Result: 2-0 | 1 | 1.78 | |||
2010-03-07 | Result: 1-4 | 2 | 2.00 | |||
2010-03-07 | Result: 1-0 | 1 | 1.91 | |||
2010-03-07 | Result: 0-3 | 2 AH (-1.25) | 1.94 | |||
2010-03-07 | Result: 0-1 | 2 AH (-1) | 1.74 | |||
2010-03-07 | Result: 1-2 | 2 AH (0) | 1.75 | |||
2010-03-07 | Result: 1-1 | 1 AH (-0.25) | 2.00 | |||
2010-03-07 | Result: 1-0 | 1 | 2.09 | |||
2010-03-07 | Result: 1-0 | 1 | 1.54 | |||
2010-03-07 | Result: 1-0 | 1 AH (-1) | 1.96 | |||
2010-03-07 | Result: 3-2 | 2 | 1.75 | |||
2010-03-07 | Result: 2-4 | 1 | 1.67 | |||
2010-03-07 | Result: 2-0 | 1 | 1.78 | |||
2010-03-07 | Result: 1-0 | 1 | 1.53 | |||
2010-03-07 | Result: 3-2 | X | 3.85 | |||
2010-03-07 | Result: 2-1 | 1 | 2.20 | |||
2010-03-07 | Result: 1-0 | Over 2.5 | 1.65 | |||
2010-03-07 | Result: 2-0 | 1 | 1.80 | |||
2010-03-07 | Result: 29-33 | 2 | 2.60 | |||
2010-03-06 | Result: 4-1 | 1 AH (-0.75) | 1.66 | |||
2010-03-06 | Result: 1-2 | 1 AH (0) | 1.67 | |||
2010-03-06 | Result: 2-0 | 1 AH (-2) | 1.82 | |||
2010-03-06 | Result: 2-2 | Over 2.5 | 1.64 | |||
2010-03-06 | Result: 2-0 | 2 AH (0) | 2.01 | |||
2010-03-06 | Result: 0-0 | Under 2.5 | 1.80 | |||
2010-03-06 | Result: 2-0 | 1 AH (-2) | 1.78 | |||
2010-03-06 | Result: | 2 | 2.50 | |||
2010-03-06 | Result: 0-0 | Over 2.5 | 2.00 | |||
2010-03-06 | Result: 1-0 | 1 | 1.91 | |||
2010-03-06 | Result: 0-0 | 1 AH (+0.25) | 1.78 | |||
2010-03-06 | Result: 1-0 | 2 AH (0) | 2.50 | |||
2010-03-06 | Result: 0-1 | 1 AH (+1.5) | 1.82 | |||
2010-03-06 | Result: | 2 | 1.85 | |||
2010-03-06 | Result: 0-4 | 1 | 1.74 | |||
2010-03-06 | Result: 3-0 | 1 | 1.78 | |||
2010-03-06 | Result: | Both to score | 1.83 | |||
2010-03-06 | Result: 1-0 | 1 | 1.50 | |||
2010-03-06 | Result: 3-1 | 1 | 1.70 | |||
2010-03-06 | Result: 1-2 | 1 | 1.82 | |||
2010-03-06 | Result: 1-1 | Under 2.5 | 2.18 | |||
2010-03-06 | Result: 2-3 | 1 | 2.30 | |||
2010-03-06 | Result: 2-2 | X2 | 1.80 | |||
2010-03-06 | Result: 3-1 | 1 AH (-1) | 1,81 | |||
2010-03-06 | Result: 1-1 | Over 2.5 | 2.05 | |||
2010-03-06 | Result: 1-2 | 2 | 2.87 | |||
2010-03-06 | Result: 0-1 | 2 | 1.50 | |||
2010-03-06 | Result: 1-1 | 1 AH (-1) | 2.00 | |||
2010-03-06 | Result: 29-32 | 2 | 1.80 | |||
2010-03-06 | Result: 1-1 | 2 | 2.30 | |||
2010-03-05 | Result: 108-116 | Suns (-1) | 1.90 | |||
2010-03-05 | Result: 0-0 | 1 | 2.20 | |||
2010-03-05 | Result: 0-0 | 1 AH (0) | 1.58 | |||
2010-03-05 | Result: 5-4 | Over 5.5 | 1.61 | |||
2010-03-05 | Result: 1-0 | 2 AH (0) | 2.33 | |||
2010-03-05 | Result: 0-0 | 1 | 2.20 | |||
2010-03-05 | Result: 1-2 | 1 | 2.04 | |||
2010-03-05 | Result: 1-2 | 1 | 2.05 | |||
2010-03-05 | Result: 2-1 | 1 | 2.35 | |||
2010-03-05 | Result: 1-0 | Both to score | 2.10 | |||
2010-03-05 | Result: 1-1 | 1 | 1.85 | |||
2010-03-05 | Result: 2-1 | 1 | 2.05 | |||
2010-03-05 | Result: 0-0 | 2 AH (+0.5) | 1.87 | |||
2010-03-05 | Result: 2-0 | 2 AH (+0.5) | 1.93 | |||
2010-03-04 | Result: 100-104 | 1 | 1.83 | |||
2010-03-04 | Result: 66-82 | Partizan -3 | 1.98 | |||
2010-03-04 | Result: 5-2 | Graz -1.5 | 3.00 | |||
2010-03-04 | Result: 66-82 | 1 | 1.70 | |||
2010-03-04 | Result: 0-2 | 1 | 2.35 | |||
2010-03-03 | Result: 0-2 | Under 2.5 | 1.73 | |||
2010-03-03 | Result: 0-1 | 1 | 1.65 | |||
2010-03-03 | Result: 0-1 | Over 2.5 | 2.05 | |||
2010-03-03 | Result: 0-1 | 1 AH (0) | 2.46 | |||
2010-03-03 | Result: 2-0 | Over 2.5 | 2.23 | |||
2010-03-03 | Result: 2-1 | 1 | 1.91 | |||
2010-03-03 | Result: 2-0 | Under 2.5 | 2.00 | |||
2010-03-03 | Result: 93-88 | 2 | 2.25 | |||
2010-03-03 | Result: 58-85 | Maroussi +8.5 | 2.00 | |||
2010-03-03 | Result: 0-0 | 1 | 2.20 | |||
2010-03-03 | Result: 0-2 | Over 2.5 | 2.35 | |||
2010-03-02 | Result: 2-1 | 1 | 2.75 | |||
2010-03-02 | Result: 105-126 | Orlando -4 | 2.00 | |||
2010-03-02 | Result: 0-2 | Over 2.5 | 1.90 | |||
2010-03-02 | Result: 2:0 | Kanepi 2:0 | 2.00 | |||
2010-03-02 | Result: 55-73 | Red Star -4.5 | 1.54 | |||
2010-03-02 | Result: 101-85 | 1 | 1.75 | |||
2010-03-02 | Result: 4-4 | 1 | 1.89 | |||
2010-03-02 | Result: 0-2 | 2 AH (-1) | 1.79 | |||
2010-03-02 | Result: 78-79 | 2 | 2.21 | |||
2010-03-02 | Result: 55-73 | Red Star -7 | 1.95 | |||
2010-03-02 | Result: 3-0 | Home win | 1.50 | |||
2010-03-02 | Result: 0-2 | Brazil -1.5 asian h/c | 2.24 | |||
2010-03-01 | Result: 1-4 | Under 6.5 | 1,96 | |||
2010-03-01 | Result: 0-1 | Over 2.25 | 1.96 | |||
2010-03-01 | Result: 0-3 | 1 EH (-1) | 4.50 | |||
2010-03-01 | Result: 2-0 | 1 | 2.06 | |||
2010-03-01 | Result: 0-1 | 1 | 2.36 | |||
2000-11-05 | Result: | 1 | 1,68 | |||
2000-11-05 | Result: | X2 | 1,5 | |||
2000-03-11 | Result: | PAO -3 | 1.92 | |||
2000-03-11 | Result: | Marousi +5.5 | 1.60 | |||
2000-03-10 | Result: | |||||
2000-03-10 | Result: | HSV -5.5 | 1.81 | |||
2000-03-09 | Result: | Under 2.5 | 1,65 | |||
2000-03-07 | Result: | Over 2 | ||||
2000-03-07 | Result: | 1 AH (-0.5) | 1.90 | |||
2000-03-06 | Result: | 1 AH (+0.25) | 2.11 | |||
2000-03-06 | Result: | Cleveland -6.5 HT | 1.91 | |||
2000-03-06 | Result: | 2 AH (0) | 1.73 | |||
2000-03-06 | Result: | Orlando -10 | 1.91 | |||
2000-03-06 | Result: | 1 | 1.80 | |||
2000-03-06 | Result: | 2 | 1.60 | |||
0000-00-00 | Result: | 1 | 2.5 | |||
0000-00-00 | Result: | |||||
0000-00-00 | Result: | Orlando -10 | 1.91 | |||
0000-00-00 | Result: | Over 2.5 goals | 2.13 | |||
0000-00-00 | Result: | 2 AH (+0.5) | 2.44 | |||
0000-00-00 | Result: | 2 AH (+1) | 1.8 | |||
0000-00-00 | Result: | 2 AH (+1) | 1.77 | |||
0000-00-00 | Result: | 2 AH (+0.5) | 2.44 | |||
0000-00-00 | Result: | 2 AH (+1) | 1.77 | |||
0000-00-00 | Result: | EH -1 X | 4.0 |

Staked: EUR 40
Won: EUR 50.3
Profit: EUR 10.3
Bets: 4
Won bets: 3
Lost bets: 1
Register now!
How to pay with MONEYBOOKERS
Statistics
---------------------
Latest:
Odds Comparison
Bettingadvice
Bet help
Bethelp tips
Limso.net
Pro-soccer.info
Super-1.com
Betting Tips
Bari 91
Vitibet.com
Football Betting
Online Betting
Football Prediction
FCbet.com
Wettforum für Insider
Betting Predictions