![]() | Ohiggins - Antofagasta Chile Apertura League | ![]() | Taladro14![]() | 2012-01-28 00:00:00 |
![]() | Liverpool - Manchester United FA Cup | ![]() | paulciciovan![]() | 2012-01-28 13:45:00 |
![]() | Troyes - Laval Ligue 2 (France) | ![]() | Dimitar![]() | 2012-01-28 14:30 |
![]() | Peterborough Utd - Portsmouth Championship | ![]() | Second_Sight![]() | 2012-01-28 15:00:00 |
![]() | Reading - Bristol City Championship | ![]() | Second_Sight![]() | 2012-01-28 15:00:00 |
![]() | Stockport County - Kidderminster Blue Square Premier | ![]() | Second_Sight![]() | 2012-01-28 15:00:00 |
![]() | Wrexham - Bath City Blue Square Premier | ![]() | Second_Sight![]() | 2012-01-28 15:00:00 |
![]() | Hercules - Villarreal B Segunda Division (Spain) | ![]() | Dimitar![]() | 2012-01-28 18:00:00 |
![]() | Real Madrid - Real Zaragoza Liga BBVA | ![]() | JuliusCeaser![]() | 2012-01-28 19:00 |
![]() | Levante - Getafe Spanish Liga BBVA | ![]() | JuliusCeaser![]() | 2012-01-29 15:00 |
All tipsters interested in joining 365tip Pro Team are free to send us an email and we'll make sure to provide you with all the information on how to become our member in a timely manner. SEND US AN EMAIL
2012-01-27 | Tip: 1 Result: | 1.80 | |||
2012-01-27 | Tip: Znojmo -1.5 Result: | 1.62 | |||
2012-01-27 | Tip: AH -0.75 Pescara Result: | 1.82 | |||
2012-01-27 | Tip: AH -0.75 Juve Stabia Result: | 2.25 | |||
2012-01-27 | Tip: 1 Result: | 2.00 | |||
2012-01-27 | Tip: 1 Result: | 1.83 | |||
2012-01-27 | Tip: Over 44,5 Result: | 1.5 | |||
2012-01-27 | Tip: 2 Result: | 3.20 | |||
2012-01-27 | Tip: home win Result: | 1.81 | |||
2012-01-27 | Tip: Under 2.50 Result: | 2.27 | |||
2012-01-27 | Tip: Over 2.50 Result: | 2.23 | |||
2012-01-26 | Tip: Home win AH -4,0 Result: 99-105 | 1,91 | |||
2012-01-26 | Tip: 1 Result: 2-1 | 2.00 | |||
2012-01-26 | Tip: AH -1 Standard Result: 2-1 | 1.85 | |||
2012-01-26 | Tip: AH +0.25 Flamengo Result: 2-1 | 1.80 | |||
2012-01-26 | Tip: 1 AH (+0,75) Result: 0-3 | 1.5 | |||
2012-01-26 | Tip: 1 HT Result: 3-0 (1-0) | 1.83 | |||
2012-01-26 | Tip: Milan -0.5 AH Result: 3-1 | 1.86 | |||
2012-01-26 | Tip: Angola to win to nil Result: 2-2 | 2.87 | |||
2012-01-26 | Tip: The Ivoirians to win to nil Result: 2-0 | 1.95 |
Staked: EUR 430 / Won: EUR 418.45 / Profit: EUR -11.55
Sign up! /// Check stats!
1. Oddshark: +85.00 %
2. JuliusCeaser: +57.00 %
3. Black Skull: +51.40 %
4. Valeri: +42.09 %
5. Saso: +28.47 %
6. sportxtipster: +15.96 %
7. komso: -0.17 %
8. paulciciovan: -10.03 %
9. Dimitar: -11.54 %
10. Second_Sight: -13.26 %
11. Dwyane: -18.80 %
12. raffie23: -29.81 %
13. CeboAmebo: -47.44 %
14. Mad_dog: -100.00 %
15. maks: -100.00 %
1. Valeri: +38.72
2. Saso: +37.01
3. Black Skull: +25.70
4. sportxtipster: +20.59
5. Oddshark: +5.95
6. JuliusCeaser: +4.56
7. komso: -0.14
8. Mad_dog: -6.00
9. maks: -6.00
10. Second_Sight: -9.28
11. Dwyane: -11.28
12. Dimitar: -12.93
13. paulciciovan: -13.04
14. CeboAmebo: -35.58
15. raffie23: -36.07
1. oddshark: +99.23 %
2. Black Skull: +87.50 %
3. tito6666: +57.30 %
4. Dwyane: +28.04 %
5. komso: +20.98 %
6. Dimitar: +14.52 %
7. sportxtipster: +6.72 %
8. paulciciovan: -3.00 %
9. raffie23: -6.68 %
10. poglavica: -6.91 %
11. Saso: -14.52 %
12. Taladro14: -18.32 %
13. belgianknowledge: -71.02 %
14. CeboAmebo: -100.00 %
15. Valeri: -100.00 %
1. Dwyane: +35.61
2. Dimitar: +33.40
3. komso: +26.22
4. Black Skull: +17.50
5. tito6666: +17.19
6. oddshark: +12.90
7. sportxtipster: +7.80
8. poglavica: -2.35
9. paulciciovan: -4.74
10. Taladro14: -5.68
11. CeboAmebo: -8.00
12. Valeri: -10.00
13. raffie23: -11.56
14. Saso: -23.95
15. belgianknowledge: -66.05